<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Davis Photography</title>
	<atom:link href="http://www.shawnrdavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnrdavis.com</link>
	<description>Sailing, windsurfing, action sports, weddings, travel, landscapes, and more.</description>
	<lastBuildDate>Mon, 07 Nov 2011 00:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rip Curl Pro Search surfing contest at Ocean Beach</title>
		<link>http://www.shawnrdavis.com/2011/11/rip-curl-pro-search-surfing-contest-at-ocean-beach/</link>
		<comments>http://www.shawnrdavis.com/2011/11/rip-curl-pro-search-surfing-contest-at-ocean-beach/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:09:33 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[ocean beach]]></category>
		<category><![CDATA[rip curl]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1729</guid>
		<description><![CDATA[I managed to get a few shots at the Rip Curl Pro Search surfing contest at Ocean Beach this morning. The contest period is halfway done, with 6 days remaining.]]></description>
			<content:encoded><![CDATA[<p>I managed to get a few shots at the <a href="http://live.ripcurl.com/" title="Rip Curl Pro Search surfing contest" target="_blank">Rip Curl Pro Search surfing contest</a> at Ocean Beach this morning.  The contest period is halfway done, with 6 days remaining.<br />
<center><br />
<a href="http://www.picyourshot.com/Other/Blog-Photos/4829968_cKBW54#1570421309_ZXL3BTd-A-LB" title=""><img src="http://www.picyourshot.com/photos/i-ZXL3BTd/0/M/i-ZXL3BTd-M.jpg" title="" alt=""></a><br />
<a href="http://www.picyourshot.com/Other/Blog-Photos/4829968_cKBW54#1570421093_Z7Xc4R3-A-LB" title=""><img src="http://www.picyourshot.com/photos/i-Z7Xc4R3/0/M/i-Z7Xc4R3-M.jpg" title="" alt=""></a><br />
<a href="http://www.picyourshot.com/Other/Blog-Photos/4829968_cKBW54#1570421287_GCfXpFC-A-LB" title=""><img src="http://www.picyourshot.com/photos/i-GCfXpFC/0/M/i-GCfXpFC-M.jpg" title="" alt=""></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/11/rip-curl-pro-search-surfing-contest-at-ocean-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Techno World Championship (day 5) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-5-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-5-photos/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:34:42 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[stfyc]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[techno293]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1599</guid>
		<description><![CDATA[Today was the final day of the 2011 Techno World Championship regatta hosted by St. Francis Yacht Club in San Francisco. All fleets ran 2 races, followed by a distance race around Alcatraz. The beach was packed with spectators waiting to see if their team was a winner. Here&#8217;s Sills Saskia (GBR956) showing off her [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the final day of the 2011 Techno World Championship regatta hosted by St. Francis Yacht Club in San Francisco.  All fleets ran 2 races, followed by a distance race around Alcatraz.<br />
<center><br />
The beach was packed with spectators waiting to see if their team was a winner.<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1399168143_trCP4NR-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-trCP4NR/0/M/SRD2170-M.jpg" title="" alt=""></a><br />
<P><br />
Here&#8217;s <a href="http://www.picyourshot.com/keyword/sills saskia">Sills Saskia</a> (<a href="http://www.picyourshot.com/keyword/gbr956">GBR956</a>) showing off her flag and celebrating with teammates.<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1399156281_PBGBFxT-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-PBGBFxT/0/M/SRD2096-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1399156647_2zWjmd5-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-2zWjmd5/0/M/SRD2120-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/keyword/joris van essen">Joris van Essen</a> (<a href="http://www.picyourshot.com/keyword/ned1111">NED1111</a>) jibes in front of the yacht club during the distance race<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1399380326_6HVgPKH-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-6HVgPKH/0/M/SRD2144-M.jpg" title="" alt=""></a><br />
</center><br />
There are tons more pictures in the <a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/">main gallery</a> and all are labeled with sail numbers, division(<a href="http://www.picyourshot.com/keyword/u17%20girls">U17 Girls</a>, <a href="http://www.picyourshot.com/keyword/u17%20boys">U17 Boys</a>, U15 Girls, U15 Boys, <a href="http://www.picyourshot.com/keyword/open">Open</a>, <a href="http://www.picyourshot.com/keyword/raceboard">raceboard</a>) and some sailor names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-5-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Techno World Championship (day 4) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-4-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-4-photos/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:50:18 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[stfyc]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[techno293]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1594</guid>
		<description><![CDATA[Here are a few shots of the second-to-last-day action from the Techno World Championship. Click on any of the photos above to link to the full gallery.]]></description>
			<content:encoded><![CDATA[<p>Here are a few shots of the second-to-last-day action from the Techno World Championship.<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1397527970_jW2fhtZ-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-jW2fhtZ/0/M/SRD1247-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1397515232_wWLndr8-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-wWLndr8/0/M/SRD1233-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1397536868_7LJJqdL-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-7LJJqdL/0/M/SRD1259-M.jpg" title="" alt=""></a><br />
</center><br />
Click on any of the photos above to link to the full gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-4-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Techno World Championship (day 3) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-3-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-3-photos/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:46:47 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[stfyc]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[techno293]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1588</guid>
		<description><![CDATA[Here are some photos from day 3 at the 2011 Techno World Championship regatta in San Francisco. Click on any of the photos below to see the full gallery. Racing action continues tomorrow and Sunday.]]></description>
			<content:encoded><![CDATA[<p>Here are some photos from day 3 at the 2011 Techno World Championship regatta in San Francisco.  Click on any of the photos below to see the full gallery.<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1396313342_DPwz6h6-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-DPwz6h6/0/M/SRD1046-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1396260287_Tgx9QTP-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-Tgx9QTP/0/M/SRD1061-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1396229232_pqmLSzr-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-pqmLSzr/0/M/SRD1032-M.jpg" title="" alt=""></a><br />
</center><br />
Racing action continues tomorrow and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-techno-world-championship-day-3-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Worlds training</title>
		<link>http://www.shawnrdavis.com/2011/07/techno-worlds-training/</link>
		<comments>http://www.shawnrdavis.com/2011/07/techno-worlds-training/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:17:52 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[stfyc]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[techno293]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1577</guid>
		<description><![CDATA[A number of the teams were out for a training session yesterday in preparation for the upcoming Techno World Championship. Click on any of the photos below to link to the full gallery]]></description>
			<content:encoded><![CDATA[<p>A number of the teams were out for a training session yesterday in preparation for the upcoming Techno World Championship.  Click on any of the photos below to link to the full gallery<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1388075601_j5cWMBg-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-j5cWMBg/2/M/SRD0820-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1388075567_Z7NHkz6-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-Z7NHkz6/2/M/SRD0831-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1388109486_DKHRkdd-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-DKHRkdd/1/M/SRD0829-M.jpg" title="" alt=""></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/techno-worlds-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno 293 Windsurfing World Championship next week in SF</title>
		<link>http://www.shawnrdavis.com/2011/07/techno-293-windsurfing-world-championship-next-week-in-sf/</link>
		<comments>http://www.shawnrdavis.com/2011/07/techno-293-windsurfing-world-championship-next-week-in-sf/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:21:41 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[stfyc]]></category>
		<category><![CDATA[techno293]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1572</guid>
		<description><![CDATA[Now that the US Windsurfing National Championship is finished, it&#8217;s time to get ready for the Techno 293 Windsurfing World Championship. The event is being run by the St. Francis Yacht Club and goes from July 19th to July 24th. More than 200 competitors are expected (all juniors). Here is a photo preview&#8230; For more [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the US Windsurfing National Championship is finished, it&#8217;s time to get ready for the Techno 293 Windsurfing World Championship.  The event is being run by the <a href="http://www.stfyc.org">St. Francis Yacht Club</a> and goes from July 19th to July 24th.  More than 200 competitors are expected (all juniors).  Here is a photo preview&#8230;<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1384412553_fxRGb6B-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-fxRGb6B/1/M/SRD9331-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/18095247_z8sDph#1383572792_dQxw9fg-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-Techno-World-Championship/i-dQxw9fg/1/M/SRD9064-M.jpg" title="" alt=""></a><br />
</center><br />
For more info on the event, check out the <a href="http://techno293worldchampionship.org/">event website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/techno-293-windsurfing-world-championship-next-week-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 US Windsurfing Nationals (day 4) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-4-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-4-photos/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:27:41 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[freestyle]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1559</guid>
		<description><![CDATA[Today started off with a distance race &#8211; multiple laps past the 2.5 mile Berkeley Pier. Then in the afternoon, the freestyle sailors did another double elimination freestyle contest. Here&#8217;s Paulo dos Reis leading Phil McGain and Wilhelm Schurmann to the windward mark in the long distance race. And here&#8217;s Tyson Poor in the freestyle [...]]]></description>
			<content:encoded><![CDATA[<p>Today started off with a distance race &#8211; multiple laps past the 2.5 mile Berkeley Pier.  Then in the afternoon, the freestyle sailors did another double elimination freestyle contest.  Here&#8217;s <a href="http://www.picyourshot.com/keyword/paulo dos reis">Paulo dos Reis</a> leading <a href="http://www.picyourshot.com/keyword/phil mcgain">Phil McGain</a> and <a href="http://www.picyourshot.com/keyword/wilhelm schurmann">Wilhelm Schurmann</a> to the windward mark in the long distance race.  And here&#8217;s Tyson Poor in the freestyle contest.</p>
<p>There are hundreds of photos in the <a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/">event gallery</a> now.  You can also access them by keywords like <a href="http://www.picyourshot.com/keyword/formula">formula</a>, <a href="http://www.picyourshot.com/keyword/freestyle">freestyle</a>, <a href="http://www.picyourshot.com/keyword/slalom">slalom</a>, <a href="http://www.picyourshot.com/keyword/distance">distance</a>, <a href="http://www.picyourshot.com/keyword/junior">junior</a>.  You can also locate photos by sail number, sailor name, or sail/board brand.<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1386254956_FbFbhX9-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-FbFbhX9/0/M/SRD0317-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1386070170_Bk373dR-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-Bk373dR/0/M/SRD0608-M.jpg" title="" alt=""></a><br />
</center><br />
Saturday is the final day of the event so make sure to swing by the <a href="http://www.berkeleyyc.org/">Berkeley Yacht Club</a> to check out the last day of the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-4-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 US Windsurfing Nationals (day 3) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-3-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-3-photos/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:04:53 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[slalom]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1556</guid>
		<description><![CDATA[The race committee put together a full schedule for today including all 3 disciplines (course racing, freestyle, and slalom). Here are a few of the action shots. Click on any of the photos below to see the full gallery for the event. For more information about the racing, check out Steve Bodner&#8217;s Blog and Waterhound.]]></description>
			<content:encoded><![CDATA[<p>The race committee put together a full schedule for today including all 3 disciplines (course racing, freestyle, and slalom).  Here are a few of the action shots.  Click on any of the photos below to see the full gallery for the event.<br />
<center><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1384910548_p7bSSkB-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-p7bSSkB/0/M/SRD9511-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1384940127_T996DC4-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-T996DC4/0/M/SRD9656-M.jpg" title="" alt=""></a><br />
<P><br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1384399888_Ckn3hSb-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-Ckn3hSb/0/M/SRD0010-M.jpg" title="" alt=""></a><br />
</center><br />
For more information about the racing, check out <a href="http://stevebodner.blogspot.com">Steve Bodner&#8217;s Blog</a> and <a href="http://www.waterhound.com">Waterhound</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-day-3-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 US Windsurfing Nationals (day 2) photos</title>
		<link>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-photos/</link>
		<comments>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-photos/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:42:41 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[regatta]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1550</guid>
		<description><![CDATA[I was out on the water yesterday for formula and slalom racing at the 2011 US Windsurfing Nationals. I&#8217;m still in the process of posting the photos, but check out the one&#8217;s I&#8217;ve uploaded so far. Paulo dos Reis was dominating the formula races. Tyson Poor was showing amazing speed in slalom.]]></description>
			<content:encoded><![CDATA[<p>I was out on the water yesterday for formula and slalom racing at the 2011 US Windsurfing Nationals.  I&#8217;m still in the process of posting the photos, but check out the one&#8217;s I&#8217;ve uploaded so far.<br />
<center><br />
Paulo dos Reis was dominating the formula races.<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1383119443_xWWTgtR-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-xWWTgtR/1/M/SRD8783-M.jpg" title="" alt=""></a><br />
<P><br />
Tyson Poor was showing amazing speed in slalom.<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/18038865_ddxJrw#1382996227_vG8MWHN-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/2011-US-Windsurfing-Nationals/i-vG8MWHN/1/M/SRD9170-M.jpg" title="" alt=""></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/07/2011-us-windsurfing-nationals-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Windsurfing Tour &#8211; Waddell Creek</title>
		<link>http://www.shawnrdavis.com/2011/05/american-windsurfing-tour-waddell-creek/</link>
		<comments>http://www.shawnrdavis.com/2011/05/american-windsurfing-tour-waddell-creek/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:56:27 +0000</pubDate>
		<dc:creator>Shawn Davis</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[windsurfing]]></category>
		<category><![CDATA[american windsurfing tour]]></category>
		<category><![CDATA[waddell creek]]></category>

		<guid isPermaLink="false">http://www.shawnrdavis.com/?p=1537</guid>
		<description><![CDATA[The first event of the American Windsurfing Tour took place over the past several days at Waddell Creek on the California Coast and 70+ competitors were in attendance. While the first day had light winds the next two days delivered. Check out some of the action from Saturday. 12 year old Harley Stone getting some [...]]]></description>
			<content:encoded><![CDATA[<p>The first event of the <a href="http://americanwindsurfingtour.com/">American Windsurfing Tour</a> took place over the past several days at Waddell Creek on the California Coast and 70+ competitors were in attendance.  While the first day had light winds the next two days delivered.  Check out some of <a href="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/">the action from Saturday</a>.<br />
<center><br />
12 year old Harley Stone getting some air<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/16949723_VrwxZJ#1281587490_6rTtj3x-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/i-6rTtj3x/1/M/waddell_windsurfing-402-M.jpg" title="" alt=""></a><br />
<P><br />
World Champion Kevin Pritchard<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/16949723_VrwxZJ#1281588435_TqVPnSw-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/i-TqVPnSw/1/M/waddell_windsurfing-366-M.jpg" title="" alt=""></a><br />
<P><br />
Maui junior superstar Bernd Roediger<br />
<a href="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/16949723_VrwxZJ#1282228321_VNGw7PN-A-LB" title=""><img src="http://www.picyourshot.com/Sports/Windsurfing/Waddell-American-Windsurfing/i-VNGw7PN/0/M/waddell_windsurfing-206-M.jpg" title="" alt=""></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawnrdavis.com/2011/05/american-windsurfing-tour-waddell-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.shawnrdavis.com @ 2012-02-05 17:26:14 -->
